1771 CENSUS, Holbaek, Denmark
   NOTE: Columns: 1-married mans name, 2-his occupgation, 3-his age, 4-his 1st etc marriage, 5-wife's age, 6-wife's 1st etc
marriage

FILM: 039620 IF library  20 Apr 1994

                                          RUDS VEDBYE, LOVE HERRED, HOLBAEK, DENMARK

Vedby gaard
Barner             general major of inf.i Vedbygd,Alkestrup & Eggemark   56  2   34   1

Vedbye bye
Stovnhuus          sogndegn i Vedbye                50    1    63    1
Kragh              birkskriver i Vedbye birk        73    2    61    1
Viberg             gartner i Vedbyegd               36    1    38    1
Bastian            skiotte i Vedbyegd               41    1    38    1
Nielsen            moller i Vedbye                  34    1    26    1
Jensen             gmd                              35    1    29    1
Madsen             gmd                              28    1    30    1
Larsen             gmd                              45    1    40    1
Pedersen           gmd                              25    1    24    1
Hansen             gmd                              50    2    34    1
Thomasen           gmd                              54    3    44    1
Nielsen            gmd                              30    1    26    1
Vaerling           gmd                              58    1    60    1
Pedersen           gmd                              28    1    27    1
Eilersen           gmd                              46    1    41    1
Christiansen       gmd                              48    1    37    1
Pedersen           gmd                              24    1    22    1
Pedersen           gmd                              52    2    48    2
Olufsen            gmd                              57    1    57    1
Madsen             gmd                              51    2    49    1
Hansen             gmd                              59    1    59    1
Pedersen           gmd                              30    1    35    1
Jensen             gmd                              45    1    42    1
Jensen             gmd                              45    1    48    1
Pedersen           gmd                              49    2    32    1
Mortensen          gmd                              28    1    26    1
Hansen             gmd                              50    2    32    1
Jorgensen          gmd                              42    1    42    1
Knudsen            gmd                              23    1    22    1
Duchritz           gmd                              30    1    26    1
Truelsen           gmd                              36    2    30    1
Pedersen           gmd                              32    1    39    2
Hansen             skoemager                        37    1    40    1
Ploug              hmd                              70    1    80    2
Caspersen          hmd                              50    1    36    2
...                Skraeder                         49    2    50    1
Hansen             hugger                           50    1    49    1
Vaerling           hmd                              50    1    58    1
...                snedker                          52    1    50    2
Frederichsen       hmd                              76    1    74    1
Hansen             hmd                              66    2    62    2   
Andersen           hmd                              40    1    49    1
Jensen             hmd                              23    1    25    1
Pedersen           hmd                              40    1    39    1
Andersen           hmd                              36    1    42    1
Madsen             skoemager                        33    1    25    1
Johansen           skoemager                        65    1    61    1
Ibsen              hmd                              50    1    50    2
Castensen          hmd                              48    1    52    2
Andersen           hmd                              43    1    71    2
Hansen             hmd                              60    1    50    5
Pedersen           hmd                              28    1    24    1
Johansen           hmd                              34    1    27    1
Hansen             skoemager                        56    1    52    1
Christensen        hmd                              36    1    50    2
Christensen        hmd                              55    2    54    2
Jorgensen          hmd                              55    2    39    1
Hansen             hmd                              28    2    65    3
Mogensen           hmd                              64    1    54    1
Andersen           hmd                              42    1    39    1
Jespersen          hmd                              68    1    78    1

I.Skoven
Mortensen          hmd                              36    1    35    2
Johansen           gevorb.soldat                    24    1    30    2
Nielsen            hmd                              67    2    30    1
Nielsen            land soldat                      36    1    35    2
Jensen             hmd                              50    2    23    1

WIDOWERS
  Vedbye bye
Hans Nielsen             skoemager                  72    1    4m    0

WIDOWS i Vedbye bye
Pedersen enke            gmd           spind        60    2    2     0
Drejers enke             skoemager     spind        60    1    9     0
Jespersen enke           gmd           spind        49    1    9     2
Ibsens enke              gmd           spind        60    2    9     0
Larsen enke              hmd           spind        40    2    4wk   0
Jensen enke              gmd           spind        40    1    6     1
Peder Christensen enke   smed          spind        63    1    2     0
Christensen enke         bager         spind        70    1    18    0

------------------------------end parish 2 May 1771 Severin Xs ------------------------------