HOME & Probate List Tommerup, Holbaek 1771 Census
   
                              Tommerup 1771 Census - FHL film 39620

   NAME                       OCCUP          AGE       #md     Wife Age/#md

Tommerup Bye
Soren Olsen                   gmd            53        1       46     1
Jens Nielsen                  gmd            50        1       43     1
Soren Pedersen                gmd            42        1       37     1
Peder Olsen                   gmd            39        1       54     2
Peder Nielsen                 gmd            56        1       54     1
Christen Pedersen             gmd            40        1       48     1
Rasmus Larsen                 gmd            35        1       30     1
Christen Larsen               gmd            41        1       38     2
Niels Jensen                  gmd            36        1       36     2
Ole Pedersen                  gmd            52        2       36     1
Jeppe Iversen                 hmd hucker     35        1       39     1
Jens Ipsen                    hmd            47        1       39     1
Ole Pedersen                  hmd            39        1       29     1
Hans Sorensen                 hmd            48        1       46     1
Niels Olsen                   hmd            43        1       38     1
Lars Nielsen                  hmd            43        1       43     1
Jacob Christensen             skraeder hmd   33        1       29     1
Peder Hansen                  hmd            72        1       73     2
Christen Jacobsen             hmd            61        2       45     1
Jens Olsen                    hmd            51        1       60     2
Mads Pedersen                 hmd            50        2       66     2
Jacob Hansen                  hmd            29        1       32     2
Jacob Eggantsen               grovsmed       30        1       35     1
Henrich Giotz                 aflacker soldat          57      1      51        1
Lars Jespersen                inderste       73        2       37     1
Soren Olsen                   hmd            52        1       63     2
Bertel Christensen            inderste       73        1       69     1
Toger Nielsen                 skraeder       59        1       55     1

Kaastrup bye                  
Or Jens Pedersen              gmd            45        1       31     1
Rasmus Andersen               gmd            38        1       48     2
Anders Lund                   gmd            53        1       59     2
Mads Hansen                   gmd            43        1       28     1
Soren Poulsen                 gmd            51        1       41     1
Jens Pedersen gl.             gmd            52        1       47     2
Ole Pedersen gl.              gmd            47        2       25     1
Hans Pedersen                 gmd            48        1       41     1
Jens Nielsen                  gmd            28        1       29     1
Hans Jensen                   gmd            46        2       32     1
Niels Jorgensen               gmd            53        1       49     1
Melchior Jorgensen            gmd            37        2       45     2
Peder Christophersen          gmd            50        1       47     1
Jorgen Andersen               gmd            23        1       28     2
Mads Jensen                   gmd            35        1       19     1
Jens Pedersen                 hmd            47        1       46     1
Lars Engelbretsen             hmd            38        1       41     1
Jorgen Christensen            hmd            38        1       41     1
Peder Olsen                   hmd            42        1       40     1
Lars Jensen                   grovsmed       59        1       59     1
Soren Hansen                  hmd            51        1       50     1
Morten Jensen                 skraeder       53        2       41     1
Rasmus Christensen            hmd            65        2       47     1
Jens Bentsen                  hmd            83        2       33     1
Jens Pedersen                 hmd            31        1       47     2
Rasmus Christensen            hmd            59        1       52     1
Peder Jensen                  huilere        52        1       47     1
Christen Mortensen            hmd            31        1       32     1
Jens Nielsen                  hmd            47        1       73     2
Poul Jensen                   hmd            45        2       44     2
Jeppe Olsen                   hmd            41        1       29     1
Rasmus Christensen            inds           61        1       61     1

Ubberup bye
Knud Andersen                 gmd            40        2       36     1
Iver Pedersen                 gmd            63        1       59     1
Peder Christensen             gmd            26        1       23     1
Ole Pedersen u.               gmd            41        1       41     2
Jens Pedersen                 gmd            44        1       37     1
Jorgen Offersen               gmd            34        1       28     1
Peder Nielsen                 gmd            36        1       50     2
Peder Skov                    gmd            43        1       51     3
Jacob Hansen                  gmd            47        2       43     1
Jorgen Rasmussen              gmd            33        2       36     1
Bertel Nielsen                gmd            48        1       55     1
Niels Knudsen                 gmd            69        2       39     1
Hans Christensen              gmd            36        1       34     1
Hans Jorgensen                gmd            35        1       36     2
Offer Jorgensen               hmd            62        1       62     1
Christian Morder              tommermand     49        2       58     1
Johan Krause                  muurmester     37        1       44     2
Peder Christensen             krobling ieager          53      1      70        2
Simon Roed                    grovsmed       43        1       43     1
Rasmus Jensen                 huckere        64        1       62     1
Lars Andersen                 hmd            34        1       34     1
Ole Pedersen gl.              hmd            54        2       23     1
Johan Johansen                hmd            32        1       44     1
Anders Madsen                 hmd            37        1       34     1
Lars Christophersen           hmd            36        1       33     1
Lars Christensen              hmd            39        1       37     1
Peder Nielsen                 hmd            45        1       38     1
Anders Madsen                 hmd            43        1       33     2
Jorgen Michelsen              hmd            36        1       36     1
Christen Nielsen              hmd            44        1       39     1
Clemen Pedersen               hmd                      42      1      55        2

Ysterberg
Jens Hansen                   gmd            36        2       30     1
Jorgen Jensen                 gmd            60        1       46     1
Ole Olsen                     gmd            35        1       38     1
Christen Jensen               gmd            59        2       59     2
Peder Larsen                  gmd            59        2       25     1
Christen Nielsen              gmd            26        1       25     1
Hans Christensen              gmd            52        1       48     1
Soren Christensen             hmd            60        1       61     2
Mads Hansen                   hmd            47        2       33     1
Hans Lund                     hmd            40        1       36     1
Arild Jensen                  hmd            51        1       36     1
Hans Nielsen                  hmd            39        1       44     2
Poul Pedersen                 hmd            31        1       25     1
Ole Madsen                    hmd            33        1       50     2
Lars Poulsen                  hmd            47        1       41     1
Niels Christensen             hmd            49        1       58     2
Mads Jensen                   hmd            68        2       53     1

Andas
Christen Christensen          gmd            58        1       53     1
Lars Christensen              gmd            36        1       34     1
Jorgen Christensen            gmd            41        1       38     1
Jens Christensen              gmd            43        1       26     1
Peder Tonesen                 hmd            58        1       51     1
Jorgen Brixsen                hmd            58        1       53     1
Mads Mathiasen                hmd            71        1       78     1
Jens Olsen                    hmd            53        1       59     1
Peder Jorgensen               inds           57        1       59     1
Martinus Ivensen/Joensen      inds 75        2         30/80   1

Johan Monrad                  sognpraest     63        1       56     1
Riidiger                      degn           38        1       42     1

   NAME                       OCCUP          AGE       #md     yrs.wid  children

ENKEMAND
Kaastrup
Niels Ipsen                   oph Gregersdtr 62        1       5      0

Ubberup
Lars Jensen                   hos born       71        1       1      0
Frederich Nielsen             almis          76        1       2      0

ENKE
Tommerup
Ane Jorgens                   faestbonde     hos born  77      1      17 -
Karen Peders                  faestbonde     hos born  77      1      9         -
Johanne Hanses                hmd            spinder   54      1      4         2
Madm Coch                     degne enke     ?         63      1      15        -

Kaastrup
Dorthe Nielses                hmd            spinder   64      1      9         3
Maren Peders                  hmd            spinder   64      1      9         3
Ane Michels                   hmd            almis     76      1      30        -
Kirsten Nielses               hmd            spinder   48      1      1         -
Birthe Anderses               hmd            almis     70      1      7         1 son

Ubberup
Maren Thomasdtr               hmd            spinder & binder  64     1         10        -
Karen Jenses                  hmd            tigger    60      3      9         -
Johanne Ivers                 faestebond     hos born  62      1      7         1son
Sidsel Nielses                faestebond     hos born  56      2      2         1son
Ane Peders                    faestebond     hos born  80      1      23        -
Birthe Knuds                  faestebond     almis     65      1      29        1dtr

Ysterberg                     
Mogens Togers                 hmd            hos born  80      2      40        -
Ellen Sorens                  hmd            hos born  80      2      10        -
Marie Wulfram                 smed           spinder   74      1      13        1son
Bodil Johans                  hmd            tigger    54      2      3         7 born

END 10 May 1771 I. Monrad.