HOME & Probate List Hiembech, Tudse herred, Holbaek 1771 Census
   
                  Hiembech, Tudse herred, Holbaek 1771 Census
                  FHL film 39619 

NAME                       OCCUP          Age   #md   Wife age/#md

Aggersvold
Lauritz Svitzer            proprietair    42    1     32    1

Hiembech
C. Laurentius              sogne degn     67    2     50    3
Lars Hansen                gmd            34    1     30    2
Peder Mouritsen            gmd            42    2     41    1
Rasmus Eriksen             gmd            38    1     36    1
Henrich Andersen           gmd            34    1     26    1
Jens Mouritsen             gmd            46    1     42    1
Niels Eriksen              gmd            44    1     58    1
Anders Olufsen             gmd            42    1     48    3
Jacob Rasmussen            gmd            42    1     41    1
Peder Christensen          gmd            37    1     29    1
Peder Larsen               gmd            44    2     24    1
Christian Rasmussen        gmd            46    1     32    1
Jorgen Madsen              gmd            35    1     42    2
Hans Jensen                gmd            47    1     36    1
Jens Eriksen               gmd            47    1     41    1
Oluf Eriksen               gmd            34    1     42    1
Henning Widt               gmd            34    1     35    2
Rasmus Mortensen           gmd            51    2     31    1
Hans Olufsen               gmd            48    3     36    1
Morten Christensen         hmd            42    1     38    1
Stephen Jensen             hmd            66    4     38    1
Rasmus Jyde                hmd            68    2     26    1
Soren Hansen               hmd            42    1     42    1
Lars Rasmussen             hmd            82    2     52    2
Anders Jensen              hmd            2     1     46    2
Cort Johansen              hmd            52    1     54    1
Christian Jensen           hmd            29    1     61    1
Knud Johansen              hmd            62    2     53    1
Peder Jensen               hmd            37    1     54    2
Niels Pedersen             hmd            27    1     28    1
Oluf Nielsen               hmd            53    2     51    1
Niels Michelsen            hmd            52    1     62    1
Rasmus Hansen              hmd            34    1     32    1
Jens Michelsen             hmd            60    3     42    1
Peder Nielsen              hmd            62    2     56    1
Hans Andersen              hmd            28    1     40    1
Peder Sorensen             hmd            64    2     38    1
Jorgen Hansen              hmd            30    1     56    2
Hans Jensen                hmd            64    1     65    1
Hans Eriksen               hmd            30    1     24    1
Hans Hansen                hmd            48    1     36    1
Hans Vaever                hmd            43    2     54    2
Niels Larsen               hmd            40    1     32    1
Morten Olufsen             hmd            41    1     27    1
Jens Olufsen               hmd            61    1     53    1
Johan Sk:                  hmd            39    1     51    1
Niels Christensen          hmd            54    2     52    2
Holger Glarm               hmd            32    1     28    1

Hiembech Mark-huusene
Rasmus Thomasen            hmd            50    1     49    1
Niels Skraeder             hmd            43    1     45    1
Jorgen Nielsen             hmd            62    1     58    1
Peder Mortensen            hmd            36    1     23    1

Stocheberg
Peder Espensen             gmd            41    1     80    2
Oluf Rasmussen             gmd            52    1     42    1
Soren Larsen               gmd            56    1     51    1
Jens Pedersen              gmd            31    1     25    1
Peder Larsen               gmd            52    2     42    1
Peitter Nielsen            gmd            57    1     58    2
Christen Olufsen           hmd            36    1     30    1
Lars Christensen           hmd            48    1     49    2
Hans Nielsen               hmd            47    1     38    1
Rasmus Mortensen           hmd            58    1     60    1
Christen Jensen            hmd            53    1     36    1
Mauridtz Christensen       hmd            27    1     45    2
Johan Madsen               hmd            53    1     43    1
Lars Vaever                hmd            31    1     30    1
Peder Jorgensen            hmd            75    2     70    1
Jens Andersen              hmd            32    1     31    1
Christen Hansen            hmd            59    2     46    1
Poul Lorentsen             hmd            48    1     42    1

NAME            occuptaion                age #md yrs.widowed     #children

ENKEMAND
Hiembech
Jens Bech       sognepraest & provst      67 2  2     0
Erik Jensen     inds fattig               79 1  1     3

Stocheberg
Hans Jacobsen   inds fattig               73 1  3     3
Oluf Larsen     inds fattig               52 1  1     2

WIDOWS NAME     Husband                   occup        age     #md      yrs widowed 
children

ENKERNE
Hiembech
Maren           = Lars Jensen             fattig      almis 63    1     1     0
Sidse           = Niels Nielsen           fattig      almis 65    1     23    3
Ane             = Lars Hansen             fattig      almis 63    1     10    2
Maren           = Jorgen Pluden           fattig      almis 52    1     1     3
Else            = Anders Jensen           fattig      almis 73    1     7     0
Mette           = Jacob N:                fattig      almis 52    1     12    4
Maren           = Christopher Jacobsen    fattig      almis 61    1     9     3
-               = Forck                   fattig      almis 45    1     6     4
Karen           = Knud N:                 fattig      almis 65    1     12    4
Ane             = Hans Rasmussen          fattig      almis 69    1     2     2
Kirsten         = Hans Johansen           fattig      almis 63    1     16    0
Ane             = Morten Olufsden         fattig      almis 66    1     9     4
Bodil           = Niels Bodker            fattig      almis 92    1     36    3
Dorthe          = Thomas Slagter          fattig      almis 54    1     4     4
Karen           = Oluf Jensen             fattig      almis 65    1     20    1
Maren           = Christian Johansen      fattig      almis 81    1     2     2     

Stocheberg
Birthe          = Lorents                 fattig      almis 82    1     26    0

END 22 Apr 1771 J.J. Bech