1771 CENSUS, Holbaek, Denmark
   NOTE: Columns: 1-married mans name, 2-his occupgation, 3-his age, 4-his 1st etc marriage, 5-wife's age, 6-wife's 1st etc
marriage

FILM: 039620 IF library  20 Apr 1994

                                            RERSLOV, Love Herred, Holbaek, Denmark

Reerslov bye
Christensen        sognpraest of Reerslov-Vedbye    52    1    39    1
Muller             degn for Reerslov                51    1    43    1
Rasmussen          birkdedommer af Vedbygrd-Kragerup birke -   -     -   -
Larsen             Moller i Reerslov                67    3    45    1

Jensen             gmd                              34    1    29    1
Pedersen           gmd                              65    1    59    1
Hansen             gmd                              27    1    27    1
Sorensen           gmd                              36    1    26    1
Sorensen           gmd                              55    1    53    1   
Lauritzon          gmd                              30    1    30    1 x
Madsen             gmd                              62    1    56    1
Pedersen           gmd                              41    2    32    1
Hansen             gmd                              35    1    31    1
Johansen           gmd                              32    1    24    1
Nielsen            gmd                              32    1    21    1
Nielsen Bach       gmd                              33    1    32    1
Madsen             gmd                              58    1    58    1
Hermansen          gmd                              32    1    22    1
Sorensen           gmd                              28    1    22    1
Sorensen           gmd                              42    1    32    1
Briger             hmd gamel                        71    1    61    1
Christophersen     hmd bokre                        64    1    61    2
Andersen           hmd                              64    1    47    1
Christensen        hmd smed                         32    1    63    2
Larsen             hmd                              57?   1    45    1
Nielsen            hmd                              35    1    32    1
Hansen             hmd                              49    1    55    1
Pedersen           hmd                              50    1    48    1
Klerch             hmd                              42    1    47    1
Christensen        hmd                              40    1    44    2
Geertsen           land soldat                      29    1    56    2
Pedersen           hmd                              74    2    53    1
Christensen        bodkiaer                         24    1    24    1
Pedersen           vaever                           46    3    32    1
Andersen           hmd                              48    1    45    1
Hansen             hmd                              40    1    56    2
Nielsen            skoemager                        40    1    37    1
Pedersen           hmd                              65    1    59    1

Sonnerod bye

Ibsen              gmd                              70    1    68    1
Hansen             gmd                              56    1    60    1
Henrichsen         gmd                              33    1    43    2
Knudsen            gmd                              41    1    45    1
Jensen             gmd                              49    2    49    1
Pedersen           gmd                              47    1    43    1
Larsen             gmd                              58    1    50    1
Andersen           gmd                              47    1    47    1
Nielsen            gmd                              38    1    32    1
Pedersen           gmd                              50    1    46    1
Jorgensen          hmd                              58    1    54    2
Olufsen            land soldat                      28    1    24    1
Hansen             tienede                          23    1    29    1
Johansen           hmd                              27    1    24    1
Jensen             hmd                              54    1    50    1
Olufsen            hmd                              35    1    27    1
Christophersen     hmd                              35    1    64    2
Sorensen           hmd                              82    1    87    1

Hesselberg bye
Larsen             gmd                              -     -    -     -
Hansen             gmd                              40    1    40    1
Larsen             hmd skrader                      47    1    41    1
Larsen             hmd hiulmand                     40    1    36    1

Taagerup bye
Nielsen            gmd                              64    2    60    1
Christensen        gmd                              47    1    29    1
Jensen             gmd                              31    1    32    1
Hansen             gmd                              40    1    40    1
Hansen             hmd                              45    1    42    1
Christensen        hmd                              70    1    50    1
Sorensen           hmd                              78    2    46    1
Jorgensen          hmd                              65    2    54    2
Pedersen           hmd                              40    1    35    1
Hansen             hmd                              40    1    28    2

Stoven
Weygaard:          moller i Loyets Molle            56    1    52    1
Nielsen            hmd                              63    2    60    1
Olufsen            hmd skoemager                    61    1    78    1
Thomasen           hmd                              54    2    43    2
Pedersen           hmd                              53    1    68    3
Christensen        hmd                              85    2    52    2
Andersen           hmd snedker                      32    1    32    1
Andersen           hmd bodker                       28    1    28    2
Larsen             hmd                              68    1    62?   1
Jensen             hmd                              41    1    43    1
Mejer              hmd kongl. pensionist            58    1    49    1
Pedersen           hmd                              50    1    50    1

WIDOWERS
  Reerslov bye
Morten Sorensen    gmd                              68    1    1/2   0
Hans Christiansen  gmd                              56    1    2mo   0
Jorgen Pedersen    hmd gevorben soldat              44    1    3wk   0
  Sonnerod bye
Hans Poulsen       hmd vaeverie                     74    2    18    1
  Taagerup bye
Jens Pedersen      ophold hos son                   71    1    4     0
  J.Skoven
Peder Eilersen     hmd                              60    1    1/4   0

WIDOWS
  Reerslov bye
Jens Andersen enke        gmd                     spind              60  1   3     0
Lars Huggers enke         hmd & hugger            w/dau              62  1   8     0
Niels Hansen enke         hmd                     spind              60  1   7     0
Niels Mosses enke         gmd                     spind              60  1   3     1-fattig
Jens Bachs enke           har agered procurator   spind              40  1   3     3
Niels Jorgensen enke      gmd                     w/son vaever       70  1   10    0
Hans Sorensen enke        gmd                     spind              80  1   14    0 fattig
Niels Andersen enke       hmd                     vaeve              49  2   6     1     
Peder Larsen enke         hmd                     spind              71  1   4m    1
Christen Michelsen enke   hmd                     spind              43  2   1mo   2
Hans Christensen enke     skoemager               w/svigerson skomgr 68  1   14    0
Soren Larsen enke         gmd                     s/son              69  1   6     0
Hans Steensen enke        hmd                     w/son              67  1   12    0 fattig
  Sonnerod bye
Knud Jensen enke          hmd                     spind              80  1   19    0
Hans Jensen enke          hmd                     spind              50  1   1     2

------------------------------end parish 2 May 1771 of Severin Xs------------------------------